A Tax-Free Savings Account (TFSA) can be used to save for any goal. You put after-tax dollars into a TFSA, but your investments grow tax-free and you won’t pay any tax on withdrawal. You can hold a wide variety of investments in a TFSA, for example cash, GICs, bonds, stocks, mutual funds and ETFs.
$29,690.16
$7,504.89
At the end of the investment period, your TFSA will have an estimated value of $29,690.16. Your savings in a non-registered plan would be $22,185.26, meaning that by using a TFSA, your tax savings will be approximately $7,504.89.
YEAR | TFSA | NON-REGISTERED | DIFFERENCE |
---|---|---|---|
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
0 | $0,000,000.00 | $0,000,000.00 | $0,000,000.00 |
Any results or calculations displayed on this site are made available for information purposes only, and do not constitute financial or legal advice. By using this calculator, you agree to our Website and Social Media Terms of Use and Privacy Policy .
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
TFSA: Default
Non-registered: Default